Gadolinium oxide (III), Gd2O3
Nanopowder gadolinium oxide (III), Gd2O3: 20 нм, 99,9+%
Characteristics: | Cost: | Read more… |
||
CAS number: | 12064-62-9 | 100 г | Contractual price | |
APS: | 26 nm | 1,0 кг | Contractual price | |
SSA: | 41 m2/g | |||
Purity: | 99,9+% | Availability: | ||
Color: | white | |||
Morphology: | spherical | |||
Bulk Density: | 0,1-0,2 g/cm3 | Under the order | ||
True Density: | 7,4 g/cm3 | |||
Description:
Gadolinium oxide nanopowder of (III) is preferably individual particles of spherical shape.
Phase composition:
Gadolinium oxide nanopowder (III) consists of monoclinic phases.
Chemical composition (wt%.):
Gd2O3: 99,9+%