Samarium oxide (III), Sm2O3
Nanopowder samarium oxide (III), Sm2O3: 20 нм, 99,9++%
Characteristics: | Cost: | ![]() Read more… |
||
CAS number: | 1314-23-4 | 100 г | Contractual price | |
APS: | 20 nm | 1,0 кг | Contractual price | |
SSA: | 36,9 m2/g | |||
Purity: | 99,9+% | Availability: | ||
Color: | white-light-yellow | |||
Morphology: | spherical | |||
Bulk Density: | 0,1-0,2 g/cm3 | Under the order | ||
True Density: | 7,93 g/cm3 | |||
Description: Samarium oxide nanopowder of (III) is preferably individual particles of spherical shape.
Phase composition: Samarium oxide nanopowder (III) consists of monoclinic phases.
Chemical composition (wt%.): Sm2O3: 99,9+%